![]() |
![]() ![]() ![]() |
Mentor Breast ImplantsImplant Specifications and Warranty InformationDr. Revis is pleased to offer Mentor saline, silicone gel and hybrid breast implants as options to his breast augmentation patients. There are many exciting new types of implants available today, including contoured (teardrop or anatomically shaped), cohesive silicone gel (gummy bear), and double lumen (dual layer expandable saline/silicone gel hybrid). Implants can be smooth or textured and feature one of several different profiles, such as low, moderate, midrange, moderate plus, high and ultra high profile. Within these profiles, implants can differ in shape, base width, height and projection. During your consultation, Dr. Revis can assist you in choosing a breast implant that suits your needs. Available implant sizes with associated volume, dimensions and projection specifications are listed below, along with product warranty information.
Mentor Silicone Gel Breast Implant SpecificationsMentor MemoryGel™ Silicone Gel Breast ImplantsMemoryGel™ Smooth Round - Moderate Classic
MemoryGel™ Smooth Round - Moderate Plus Profile
MemoryGel™ Smooth Round - High Profile
MemoryGel™ Smooth Round - Ultra High Profile
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalog # | Volume | Diameter | Projection |
|---|---|---|---|
| 350-5135BC | 135cc | 7.8cm | 4.1cm |
| 350-5160BC | 160cc | 8.2cm | 4.3cm |
| 350-5185BC | 185cc | 8.4cm | 4.4cm |
| 350-5215BC | 215cc | 8.7cm | 4.5cm |
| 350-5240BC | 240cc | 9.0cm | 4.7cm |
| 350-5270BC | 270cc | 9.3cm | 4.8cm |
| 350-5295BC | 295cc | 9.7cm | 5.0cm |
| 350-5320BC | 320cc | 9.8cm | 5.1cm |
| 350-5350BC | 350cc | 10.1cm | 5.2cm |
| 350-5375BC | 375cc | 10.4cm | 5.3cm |
| 350-5400BC | 400cc | 10.6cm | 5.4cm |
| 350-5430BC | 430cc | 10.9cm | 5.6cm |
| 350-5455BC | 455cc | 11.2cm | 5.7cm |
| 350-5480BC | 480cc | 11.4cm | 5.8cm |
| 350-5535BC | 535cc | 12.0cm | 6.1cm |
| 350-5590BC | 590cc | 12.5cm | 6.3cm |
| Catalog # | Volume | Diameter | Projection |
|---|---|---|---|
| 354-1007 | 100cc | 8.8cm | 2.5cm |
| 354-1257 | 125cc | 9.3cm | 2.8cm |
| 354-1507 | 150cc | 10.2cm | 2.7cm |
| 354-1757 | 175cc | 10.7cm | 2.8cm |
| 354-2007 | 200cc | 11.2cm | 2.8cm |
| 354-2257 | 225cc | 11.4cm | 3.0cm |
| 354-2507 | 250cc | 11.5cm | 3.3cm |
| 354-2757 | 275cc | 12.4cm | 3.4cm |
| 354-3007 | 300cc | 12.6cm | 3.5cm |
| 354-3257 | 325cc | 12.9cm | 3.6cm |
| 354-3507 | 350cc | 13.4cm | 3.7cm |
| 354-3757 | 375cc | 13.4cm | 3.8cm |
| 354-4007 | 400cc | 13.5cm | 3.9cm |
| 354-4507 | 450cc | 13.9cm | 4.1cm |
| 354-5007 | 500cc | 14.2cm | 4.3cm |
| 354-5507 | 550cc | 14.8cm | 4.4cm |
| 354-6007 | 600cc | 15.4cm | 4.5cm |
| 354-7007 | 700cc | 16.8cm | 4.3cm |
| 354-8007 | 800cc | 17.2cm | 4.6cm |
| Catalog # | Volume | Diameter | Projection |
|---|---|---|---|
| 354-1001 | 100cc | 8.1cm | 2.7cm |
| 354-1251 | 125cc | 8.8cm | 2.9cm |
| 354-1501 | 150cc | 9.4cm | 3.0cm |
| 354-1751 | 175cc | 10.0cm | 3.2cm |
| 354-2001 | 200cc | 10.5cm | 3.3cm |
| 354-2251 | 225cc | 10.9cm | 3.5cm |
| 354-2501 | 250cc | 11.3cm | 3.6cm |
| 354-2751 | 275cc | 11.7cm | 3.7cm |
| 354-3001 | 300cc | 12.0cm | 3.7cm |
| 354-3251 | 325cc | 12.3cm | 3.8cm |
| 354-3501 | 350cc | 12.6cm | 3.8cm |
| 354-3751 | 375cc | 12.9cm | 3.9cm |
| 354-4001 | 400cc | 13.2cm | 4.0cm |
| 354-4251 | 425cc | 13.4cm | 431cm |
| 354-4501 | 450cc | 13.7cm | 4.1cm |
| 354-4751 | 475cc | 13.9cm | 4.2cm |
| 354-5001 | 500cc | 14.1cm | 4.2cm |
| 354-5251 | 525cc | 14.3cm | 4.3cm |
| 354-5501 | 550cc | 14.4cm | 4.4cm |
| 354-5751 | 575cc | 14.8cm | 4.4cm |
| 354-6001 | 600cc | 14.7cm | 4.5cm |
| 354-6501 | 650cc | 15.4cm | 4.6cm |
| 354-7001 | 700cc | 15.7cm | 4.8cm |
| 354-7501 | 750cc | 16.1cm | 4.9cm |
| 354-8001 | 800cc | 16.6cm | 5.0cm |
| Catalog # | Volume | Diameter | Projection |
|---|---|---|---|
| 354-4125 | 125cc | 8.4cm | 3.6cm |
| 354-4150 | 150cc | 8.9cm | 3.8cm |
| 354-4175 | 175cc | 9.4cm | 4.0cm |
| 354-4200 | 200cc | 9.9cm | 4.1cm |
| 354-4225 | 225cc | 10.2cm | 4.3cm |
| 354-4250 | 250cc | 10.5cm | 4.5cm |
| 354-4275 | 275cc | 10.9cm | 4.6cm |
| 354-4300 | 300cc | 11.1cm | 4.7cm |
| 354-4325 | 325cc | 11.5cm | 4.8cm |
| 354-4350 | 350cc | 11.7cm | 4.9cm |
| 354-4375 | 375cc | 12.0cm | 5.0cm |
| 354-4400 | 400cc | 12.3cm | 5.1cm |
| 354-4425 | 425cc | 12.5cm | 5.2cm |
| 354-4450 | 450cc | 12.7cm | 5.2cm |
| 354-4475 | 475cc | 13.0cm | 5.2cm |
| 354-4500 | 500cc | 13.2cm | 5.4cm |
| 354-4550 | 550cc | 13.5cm | 5.6cm |
| 354-4600 | 600cc | 14.0cm | 5.7cm |
| 354-4650 | 650cc | 14.3cm | 5.8cm |
| 354-4700 | 700cc | 14.7cm | 6.0cm |
| 354-4750 | 750cc | 15.2cm | 5.9cm |
| 354-4800 | 800cc | 15.4cm | 6.3cm |
| Catalog # | Volume | Diameter | Projection |
|---|---|---|---|
| 354-5135 | 135cc | 8.0cm | 4.3cm |
| 354-5160 | 160cc | 8.4cm | 4.5cm |
| 354-5185 | 185cc | 8.6cm | 4.6cm |
| 354-5215 | 215cc | 8.9cm | 4.7cm |
| 354-5240 | 240cc | 9.2cm | 4.9cm |
| 354-5270 | 270cc | 9.5cm | 5.0cm |
| 354-5295 | 295cc | 9.9cm | 5.2cm |
| 354-5320 | 320cc | 10.0cm | 5.3cm |
| 354-5350 | 350cc | 10.3cm | 5.4cm |
| 354-5375 | 375cc | 10.5cm | 5.5cm |
| 354-5400 | 400cc | 10.8cm | 5.6cm |
| 354-5430 | 430cc | 11.1cm | 5.8cm |
| 354-5455 | 455cc | 11.3cm | 5.9cm |
| 354-5480 | 480cc | 11.6cm | 6.0cm |
| 354-5535 | 535cc | 12.1cm | 6.3cm |
| MINIMUM FILL | MAXIMUM FILL | ||||||
|---|---|---|---|---|---|---|---|
| Catalog # |
Min Volume |
Min Diameter |
Min Projection |
Max Volume |
Max Diameter |
Max Projection |
|
| 350-1610 | 125cc | 9.5cm | 3.0cm | 150cc | 9.1cm | 3.4cm | |
| 350-1615 | 150cc | 10.0cm | 3.1cm | 175cc | 9.6cm | 3.7cm | |
| 350-1620 | 175cc | 10.6cm | 3.3cm | 200cc | 10.0cm | 3.9cm | |
| 350-1625 | 200cc | 11.0cm | 3.4cm | 225cc | 10.4cm | 3.9cm | |
| 350-1630 | 225cc | 11.5cm | 3.5cm | 250cc | 10.9cm | 4.0cm | |
| 350-1635 | 250cc | 11.9cm | 3.6cm | 275cc | 11.2cm | 4.1cm | |
| 350-1640 | 275cc | 12.3cm | 3.7cm | 300cc | 11.7cm | 4.2cm | |
| 350-1645 | 300cc | 12.6cm | 3.7cm | 325cc | 12.1cm | 4.3cm | |
| 350-1650 | 325cc | 13.0cm | 3.8cm | 375cc | 12.3cm | 4.5cm | |
| 350-1655 | 350cc | 13.3cm | 3.9cm | 400cc | 12.6cm | 4.7cm | |
| 350-1660 | 375cc | 13.6cm | 4.0cm | 425cc | 12.8cm | 4.8cm | |
| 350-1670 | 425cc | 14.2cm | 4.1cm | 475cc | 13.5cm | 4.9cm | |
| 350-1680 | 475cc | 14.8cm | 4.2cm | 525cc | 14.2cm | 4.9cm | |
| 350-1685 | 525cc | 15.0cm | 4.2cm | 575cc | 14.5cm | 5.1cm | |
| 350-1690 | 575cc | 15.0cm | 4.5cm | 625cc | 14.8cm | 5.1cm | |
| 350-1695 | 625cc | 15.2cm | 4.6cm | 700cc | 14.9cm | 5.6cm | |
| 350-1697 | 700cc | 15.6cm | 4.9cm | 775cc | 14.9cm | 5.8cm | |
| MINIMUM FILL | MAXIMUM FILL | ||||||
|---|---|---|---|---|---|---|---|
| Catalog # |
Min Volume |
Min Diameter |
Min Projection |
Max Volume |
Max Diameter |
Max Projection |
|
| 350-2175 | 175cc | 9.5cm | 3.5cm | 210cc | 9.3cm | 4.2cm | |
| 350-2200 | 200cc | 10.0cm | 3.7cm | 240cc | 9.7cm | 4.4cm | |
| 350-2225 | 225cc | 10.4cm | 3.8cm | 270cc | 10.1cm | 4.6cm | |
| 350-2250 | 250cc | 10.8cm | 4.0cm | 300cc | 10.5cm | 4.7cm | |
| 350-2275 | 275cc | 11.0cm | 4.1cm | 330cc | 10.8cm | 4.9cm | |
| 350-2300 | 300cc | 11.5cm | 4.3cm | 360cc | 11.2cm | 5.0cm | |
| 350-2325 | 325cc | 11.9cm | 4.4cm | 390cc | 11.5cm | 5.2cm | |
| 350-2350 | 350cc | 12.1cm | 4.5cm | 420cc | 11.7cm | 5.3cm | |
| 350-2375 | 375cc | 12.3cm | 4.6cm | 450cc | 12.0cm | 5.4cm | |
| 350-2400 | 400cc | 12.6cm | 4.7cm | 480cc | 12.3cm | 5.5cm | |
| 350-2425 | 425cc | 12.9cm | 4.8cm | 510cc | 12.5cm | 5.6cm | |
| 350-2450 | 450cc | 13.0cm | 4.9cm | 540cc | 12.8cm | 5.7cm | |
| 350-2475 | 475cc | 13.3cm | 5.0cm | 570cc | 13.0cm | 5.8cm | |
| 350-2500 | 500cc | 13.6cm | 5.1cm | 600cc | 13.2cm | 5.9cm | |
| 350-2550 | 550cc | 14.0cm | 5.3cm | 660cc | 13.7cm | 6.1cm | |
| 350-2600 | 600cc | 14.5cm | 5.5cm | 720cc | 14.1cm | 6.3cm | |
| 350-2650 | 650cc | 14.8cm | 5.6cm | 780cc | 14.4cm | 6.5cm | |
| 350-2700 | 700cc | 15.2cm | 5.8cm | 840cc | 14.8cm | 6.6cm | |
| 350-2750 | 750cc | 15.6cm | 5.9cm | 900cc | 15.1cm | 6.8cm | |
| 350-2800 | 800cc | 16.1cm | 6.0cm | 960cc | 15.5cm | 7.0cm | |
| MINIMUM FILL | MAXIMUM FILL | ||||||
|---|---|---|---|---|---|---|---|
| Catalog # |
Min Volume |
Min Diameter |
Min Projection |
Max Volume |
Max Diameter |
Max Projection |
|
| 350-3170 | 170cc | 9.0cm | 4.0cm | 200cc | 8.8cm | 4.9cm | |
| 350-3190 | 190cc | 9.3cm | 4.1cm | 225cc | 9.1cm | 5.1cm | |
| 350-3210 | 210cc | 9.6cm | 4.2cm | 250cc | 9.5cm | 5.3cm | |
| 350-3230 | 230cc | 10.0cm | 4.3cm | 275cc | 9.8cm | 5.5cm | |
| 350-3250 | 250cc | 10.2cm | 4.5cm | 300cc | 10.0cm | 5.6cm | |
| 350-3270 | 270cc | 10.4cm | 4.6cm | 325cc | 10.2cm | 5.8cm | |
| 350-3290 | 290cc | 10.8cm | 4.7cm | 350cc | 10.5cm | 5.9cm | |
| 350-3310 | 310cc | 11.0cm | 4.8cm | 375cc | 10.7cm | 6.0cm | |
| 350-3330 | 330cc | 11.3cm | 4.8cm | 400cc | 11.0cm | 6.2cm | |
| 350-3380 | 380cc | 11.7cm | 5.2cm | 450cc | 11.4cm | 6.4cm | |
| 350-3420 | 420cc | 12.0cm | 5.4cm | 500cc | 11.7cm | 6.7cm | |
| 350-3460 | 460cc | 12.4cm | 5.5cm | 550cc | 12.1cm | 6.9cm | |
| 350-3500 | 500cc | 12.8cm | 5.6cm | 600cc | 12.4cm | 7.1cm | |
| 350-3560 | 560cc | 13.4cm | 5.7cm | 675cc | 13.1cm | 7.3cm | |
| 350-3630 | 630cc | 13.8cm | 5.9cm | 750cc | 13.4cm | 7.4cm | |
| MINIMUM FILL | MAXIMUM FILL | ||||
|---|---|---|---|---|---|
| Catalog # |
Min Volume |
Min Diameter |
Min Projection |
Max Volume |
|
| 354-2610 | 125cc | 9.5cm | 3.0cm | 150cc | |
| 354-2615 | 150cc | 10.0cm | 3.1cm | 175cc | |
| 354-2620 | 175cc | 10.6cm | 3.3cm | 200cc | |
| 354-2625 | 200cc | 11.0cm | 3.4cm | 225cc | |
| 354-2630 | 225cc | 11.5cm | 3.5cm | 250cc | |
| 354-2635 | 250cc | 11.9cm | 3.6cm | 275cc | |
| 354-2640 | 275cc | 12.3cm | 3.7cm | 300cc | |
| 354-2645 | 300cc | 12.6cm | 3.7cm | 325cc | |
| 354-2650 | 325cc | 13.0cm | 3.8cm | 375cc | |
| 354-2655 | 350cc | 13.3cm | 3.9cm | 400cc | |
| 354-2660 | 375cc | 13.6cm | 4.0cm | 425cc | |
| 354-2670 | 425cc | 14.2cm | 4.1cm | 475cc | |
| 354-2680 | 475cc | 14.8cm | 4.2cm | 525cc | |
| MINIMUM FILL | MAXIMUM FILL | |||||
|---|---|---|---|---|---|---|
| Catalog # |
Min Volume |
Min Width |
Min Height |
Min Projection |
Max Volume |
|
| 354-2910 | 175cc | 10.2cm | 8.5cm | 4.3cm | 200cc | |
| 354-2911 | 225cc | 11.2cm | 9.4cm | 4.5cm | 250cc | |
| 354-2912 | 275cc | 12.2cm | 10.3cm | 4.5cm | 300cc | |
| 354-2913 | 350cc | 13.1cm | 11.0cm | 4.7cm | 400cc | |
| 354-2914 | 425cc | 13.8cm | 11.6cm | 5.2cm | 475cc | |
| 354-2915 | 525cc | 14.9cm | 12.5cm | 5.6cm | 575cc | |
| MINIMUM FILL | MAXIMUM FILL | |||||
|---|---|---|---|---|---|---|
| Catalog # |
Min Volume |
Min Width |
Min Height |
Min Projection |
Max Volume |
|
| 354-2711 | 275cc | 11.5cm | 9.5cm | 5.1cm | 300cc | |
| 354-2712 | 350cc | 12.3cm | 10.5cm | 5.3cm | 400cc | |
| 354-2713 | 450cc | 13.2cm | 11.0cm | 6.1cm | 500cc | |
| 354-2714 | 550cc | 14.0cm | 11.9cm | 6.4cm | 600cc | |
| 354-2715 | 650cc | 15.0cm | 12.7cm | 6.6cm | 725cc | |
| MINIMUM FILL | MAXIMUM FILL | ||||||
|---|---|---|---|---|---|---|---|
| Catalog # |
Min Volume |
Min Diameter |
Min Projection |
Max Volume |
Max Diameter |
Max Projection |
|
| 350-1410 | 125cc | 9.4cm | 2.7cm | 150cc | 9.3cm | 3.2cm | |
| 350-1420 | 175cc | 10.3cm | 3.1cm | 210cc | 10.2cm | 3.8cm | |
| 350-1430 | 225cc | 10.8cm | 3.5cm | 270cc | 10.9cm | 4.3cm | |
| 350-1440 | 275cc | 11.6cm | 3.8cm | 330cc | 11.5cm | 4.6cm | |
| 350-1450 | 325cc | 12.4cm | 4.0cm | 390cc | 12.1cm | 4.9cm | |
| 350-1460 | 375cc | 13.5cm | 4.1cm | 450cc | 13.0cm | 4.9cm | |
| 350-1470 | 425cc | 14.0cm | 4.2cm | 510cc | 13.7cm | 4.8cm | |
| 350-1480 | 475cc | 14.3cm | 4.4cm | 570cc | 13.8cm | 5.4cm | |
| 350-1485 | 525cc | 15.0cm | 4.4cm | 630cc | 14.4cm | 5.6cm | |
| 350-1490 | 575cc | 14.7cm | 4.8cm | 690cc | 14.2cm | 6.0cm | |
| MINIMUM FILL | MAXIMUM FILL | ||||||
|---|---|---|---|---|---|---|---|
| Catalog # |
Min Volume |
Min Diameter |
Min Projection |
Max Volume |
Max Diameter |
Max Projection |
|
| 354-2410M | 125cc | 9.4cm | 3.0cm | 150cc | 9.2cm | 3.5cm | |
| 354-2420M | 175cc | 10.5cm | 3.1cm | 210cc | 10.4cm | 3.9cm | |
| 354-2430M | 225cc | 11.3cm | 3.3cm | 270cc | 11.1cm | 4.2cm | |
| 354-2440M | 275cc | 12.0cm | 3.6cm | 330cc | 11.4cm | 4.4cm | |
| 354-2450M | 325cc | 12.9cm | 3.7cm | 390cc | 12.6cm | 4.5cm | |
| 354-2460M | 375cc | 13.4cm | 3.9cm | 450cc | 13.1cm | 4.8cm | |
| 354-2470M | 425cc | 14.0cm | 4.2cm | 510cc | 13.6cm | 5.0cm | |
| 354-2480M | 475cc | 14.5cm | 4.5cm | 570cc | 14.2cm | 5.7cm | |
| MINIMUM FILL | MAXIMUM FILL | ||||||
|---|---|---|---|---|---|---|---|
| Catalog # |
Min Volume |
Min Width/Height |
Min Projection |
Max Volume |
Max Width/Height |
Max Projection |
|
| 354-2511 | 275cc | 11.5/9.5cm | 5.1cm | 330cc | 11.1/9.4cm | 6.3cm | |
| 354-2512 | 350cc | 12.3/10.5cm | 5.3cm | 420cc | 11.9/10.1cm | 6.9cm | |
| 354-2513 | 450cc | 13.2/11.0cm | 6.1cm | 540cc | 12.7/11.0cm | 7.5cm | |
| 354-2514 | 550cc | 14.0/11.9cm | 6.4cm | 660cc | 13.7/11.9cm | 7.9cm | |
| 354-2515 | 650cc | 15.0/12.7cm | 6.6cm | 780cc | 14.5/12.5cm | 8.2cm | |
| Catalog # | Size | Gel | Saline | Total Volume | Diameter | Projection |
|---|---|---|---|---|---|---|
| 350-0150 | 150cc | 40cc | 85-150cc | 125-190cc | 10.1cm | 3.1cm |
| 350-0200 | 200cc | 50cc | 125-200cc | 175-250cc | 10.9cm | 3.3cm |
| 350-0250 | 250cc | 60cc | 165-255cc | 225-315cc | 11.4cm | 3.7cm |
| 350-0300 | 300cc | 75cc | 200-300cc | 275-375cc | 12.5cm | 3.8cm |
| 350-0350 | 350cc | 90cc | 235-350cc | 325-440cc | 13.2cm | 3.9cm |
| 350-0400 | 400cc | 100cc | 275-400cc | 375-500cc | 13.5cm | 4.2cm |
| 350-0500 | 500cc | 125cc | 350-500cc | 475-625cc | 13.9cm | 4.9cm |
| 350-0600 | 600cc | 150cc | 425-600cc | 575-750cc | 14.9cm | 4.9cm |
| 350-0700 | 700cc | 175cc | 500-700cc | 675-875cc | 16.2cm | 5.0cm |
| 350-0800 | 800cc | 200cc | 575-800cc | 775-1000cc | 16.5cm | 5.4cm |
| Catalog # | Size | Gel | Saline | Total Volume | Diameter | Projection |
|---|---|---|---|---|---|---|
| 350-1515 | 300cc | 150cc | 150-200cc | 300-350cc | 12.7cm | 3.8cm |
| 350-2020 | 400cc | 200cc | 200-300cc | 400-500cc | 13.6cm | 4.1cm |
| 350-2525 | 500cc | 250cc | 250-350cc | 500-600cc | 13.8cm | 5.0cm |
| 350-3030 | 600cc | 300cc | 300-425cc | 600-725cc | 15.1cm | 5.0cm |
| 350-3535 | 700cc | 350cc | 350-500cc | 700-850cc | 16.1cm | 5.1cm |
| Catalog # | Size | Gel | Saline | Total Volume | Diameter | Projection |
|---|---|---|---|---|---|---|
| 354-1500 | 150cc | 40cc | 85-150cc | 125-190cc | 10.7cm | 2.4cm |
| 354-2000 | 200cc | 50cc | 125-200cc | 175-250cc | 11.6cm | 2.7cm |
| 354-2500 | 250cc | 60cc | 165-255cc | 225-315cc | 12.1cm | 3.0cm |
| 354-3000 | 300cc | 75cc | 200-300cc | 275-375cc | 12.9cm | 3.0cm |
| 354-3500 | 350cc | 90cc | 235-350cc | 325-440cc | 13.5cm | 3.0cm |
| 354-4000 | 400cc | 100cc | 275-400cc | 375-500cc | 13.7cm | 3.4cm |
| 354-5000 | 500cc | 125cc | 350-500cc | 475-625cc | 14.7cm | 3.7cm |
| 354-6000 | 600cc | 150cc | 425-600cc | 575-750cc | 15.6cm | 4.2cm |
| 354-7000 | 700cc | 175cc | 500-700cc | 675-875cc | 16.8cm | 4.3cm |
| 354-8000 | 800cc | 200cc | 575-800cc | 775-1000cc | 17.2cm | 4.6cm |
| Catalog # | Size | Gel | Saline | Total Volume | Diameter | Projection |
|---|---|---|---|---|---|---|
| 354-1515 | 300cc | 150cc | 150-200cc | 300-350cc | 12.9cm | 3.0cm |
| 354-2020 | 400cc | 200cc | 200-300cc | 400-500cc | 13.9cm | 3.4cm |
| 354-2525 | 500cc | 250cc | 250-350cc | 500-600cc | 14.7cm | 3.7cm |
| 354-3030 | 600cc | 300cc | 300-425cc | 600-725cc | 15.6cm | 4.2cm |
| 354-3535 | 700cc | 350cc | 350-500cc | 700-850cc | 16.0cm | 5.0cm |
|
|
Copyright © 2000-2013 South Florida Plastic Surgery Associates. All rights reserved. |